Ramchandra Chandravansi Institute of Technology
Courses | Eligibility | Duration(In Years) | Fees(Per Year) | Choice of Branch |
---|---|---|---|---|
B. Tech | Candidate should have Qualified JCECEB/AIEEE (4 years) or CommonEntrance TestConducted by RCIT Candidate must have Passed +2Examinations with Physics, Chemistry, Maths and English (Compulsorily) with 45% Marks (Gen) & 40% Marks for SC/ST/OBC | Regular 4 Years | Rs. 55,100/- | (A) Computer Science & Engineering(B) Electronics & Communication Engineering(C) Electrical Engineering(D) Civil Engineering(E) Mechanical Engineering |
B. Tech | Diploma course (3 years) in Respective Branch (3 years) with 45% marks (Gen) & 40% marks for SC/ST/OBC | Lateral 3 Years | Rs. 60,000/- | (A) Computer Science & Engineering(B) Electronics & Communication Engineering(C) Electrical Engineering(D) Civil Engineering(E) Mechanical Engineering |
Ramchandra Chandravansi Polytechnic Institute
Courses | Eligibility | Duration(In Years) | Fees(Per Year) | Choice of Branch |
---|---|---|---|---|
Polytechnic | Matric/10th Equivalent Examination with at least 35% Marks | Regular 3 Years | Rs. 40,100/- | (A) Electrical & Electronics Engineering (B) Civil Engineering(C) Mechanical Engineering |
Polytechnic | Intermediate Vocational Courses Examination 10th with I.T.I. (2 Years) | Lateral 2 Years | Rs. 45,000/- | (A) Electrical & Electronics Engineering (B) Civil Engineering(C) Mechanical Engineering |
Sohari Chandravansi Nursing School
Courses | Eligibility | Duration(In Years) | Fees(Per Year) |
---|---|---|---|
Nursing GNM | 12th Pass with Eng.(40% Marks in 12th) or 40% Marks of ANM | 3 Years | Rs. 80,000/- |
Nursing ANM | 12th Pass | 2 Years | Rs. 60,000/- |
B.Sc. Nursing ANM | Intermediate(Biology) | 4 Years | Rs. 85,000/- 1st YrRs. 80,000/- 2nd YrRs. 80,000/- 3rd YrRs. 80,000/- 4th Yr |
Post Basic B.Sc. Nursing | GNM | 2 Years | Rs. 95,000/- 1st YrRs. 90,000/- 2nd Yr |
M.Sc. Nursing (Community Health, Child Health, Psychiatric,OBG,MSN) | B.Sc. Nursing | 2 Years | Rs. 100,000/- Per year |
Sohari Chandravansi Paramedical Institute
Courses | Eligibility | Duration(In Years) | Fees(Per Year) |
---|---|---|---|
B.Sc. M.L.T. | ISc (Bio) | 3 Years | Rs. 30,000/-Per Year |
Diploma - M.L.T. | I.Sc. Pass | 2 Years | Rs. 30,000/-Per Year |
Diploma - O.T. Technician | I.Sc. Pass | 2 Years | Rs. 30,000/-Per Year |
Diploma - X-Ray Technician | I.Sc. Pass | 2 Years | Rs. 30,000/-Per Year |
Certificate Dresser | 10th Pass | 1 Year | Rs. 30,000/- |
Tetri Chandravansi Pharmacy College
Courses | Eligibility | Duration(In Years) | Fees(Per Year) |
---|---|---|---|
B.Pharma | ISc Bio/Math with English, Min 50% marks(GEN)/ 50% marks(SC/ST/OBC) | Regular 4 Years | Rs. 1,00,000/-Per Year |
D.Pharma | ISc (Bio/Math) | Regular 2 Years | Rs. 90,000/-Per Year |
Ramchandra Chandravansi College of Physical Education
Courses | Eligibility | Duration(In Years) | Fees(Per Year) |
---|---|---|---|
B.P.Ed.(Bachelor of Physical Education) | (A) Bachelor Degree With 50% marks for Gen, 45% for SC/ST/OBC(B) Participation in state/National/International sporting events(C) Contact college for any other achievement in sports | Regular 2 Years | Rs. 60,000/-Per Year(Gen/OBC)57,500/-Per year(SC/ST) |
Sahdeo Chandravansi B.Ed College
Courses | Eligibility | Duration(In Years) | Fees(Per Year) |
---|---|---|---|
D.El.Ed | ISc, ICom, IA with 50% marks(GEN), 45% (SC/ST/OBC) with atleast 2 subjects of Primary School Syllabus | Regular 2 Years | Rs. 70,000/- For Gen/OBCRs. 68,500/- For SC/ST |
B.Ed | Graduation in Science/Arts/Commerce with at least 50% Marks,(45% Marks for SC/ST/OBC) | Regular 2 Years | Rs. 75,000/- For Gen/OBCRs. 73,500/- For SC/ST |
M.Ed | B.Ed with at least 50% marks for SC/ST/OBC D.El.Ed with graduation, 50% marks in both. | Regular 2 Years | Rs. 80,000/- For Gen/OBCRs. 78,500/- For SC/ST/ST |
Tetri Chandravansi College Of Education
Courses | Eligibility | Duration(In Years) | Fees(Per Year) |
---|---|---|---|
D.El.Ed | ISc, ICom, IA with 50% marks(GEN), 45% (SC/ST/OBC) with atleast 2 subjects of Primary School Syllabus | Regular 2 Years | Rs. 70,000/- For Gen/OBCRs. 68,500/- For SC/ST |
B.Ed | Graduation in Science/Arts/Commerce with at least 50% Marks,(45% Marks for SC/ST/OBC) | Regular 2 Years | Rs. 75,000/- For Gen/OBCRs. 73,500/- For SC/ST |
M.Ed | B.Ed with at least 50% marks for SC/ST/OBC D.El.Ed with graduation, 50% marks in both. | Regular 2 Years | Rs. 80,000/- For Gen/OBCRs. 78,500/- For SC/ST/ST |
Laxmi Chandravansi Degree Mahila College
Courses | Eligibility | Duration(In Years) | Fees(Per Year) |
---|---|---|---|
B.A. (Bachelor Of Arts) | 10 + 2 passed | 3 Years | As per UGC Norm |
B.Sc. (Bachelor Of Science) | 10 + 2 passed with PCB/PCM | 3 Years | As per UGC Norm |
B.Com. (Bachelor Of Commerce) | 10 + 2 passed with commerce | 3 Years | As per UGC Norm |
Shivesar Chandravansi Degree College, Majhiaon
Courses | Eligibility | Duration(In Years) | Fees(Per Year) |
---|---|---|---|
B.A. (Bachelor Of Arts) | 10 + 2 passed | 3 Years | As per UGC Norm |
B.Sc. (Bachelor Of Science) | 10 + 2 passed with PCB/PCM | 3 Years | As per UGC Norm |
B.Com. (Bachelor Of Commerce) | 10 + 2 passed with commerce | 3 Years | As per UGC Norm |
CERTIFICATE COURSES RUNNING IN RAMCHANDRA CHANDRAVANSI UNIVERSITY, BISHRAMPUR, PALAMU.
DEGREE COURSES
Courses | Eligibility | Duration(In Years) | Fees |
---|---|---|---|
B.Lib | Graduation in Science/Arts/Commerce | 1 Year | Rs. 15000/- |
B.B.A. | 10+2 Passed | 3 Years | Rs. 20000/-Per Year |
B.C.A. | I.Sc. Passed | 3 Years | Rs. 20000/-Per Year |
DIPLOMA COURSES
Courses | Eligibility | Duration(In Years) | Fees |
---|---|---|---|
Library Science | 10+2 Passed | 1 Year | Rs. 5000/- |
Yoga | 10+2 Passed | 1 Year | Rs. 10000/- |
Water Resource Management | Graduation in Science/Arts/Commerce | 1 Year | Rs. 15000/- |
Fashion Design | Graduation in Science/Arts/Commerce | 1 Year | Rs. 20000/- |
Disaster Management | Graduation in Science/Arts/Commerce | 1 Year | Rs. 15000/- |
Alternative Energy Management | Graduation in Science/Arts/Commerce | 1 Year | Rs. 15000/- |
Logistic & Supply | Graduation in Science/Arts/Commerce | 1 Year | Rs. 15000/- |
Education & Vocational Guidance | Graduation in Science/Arts/Commerce | 1 Year | Rs. 15000/- |
POST-GRADUATION COURSES
Courses | Eligibility | Duration(In Years) | Fees |
---|---|---|---|
M.A. ( Psychology, Economics,History, Geography, Hindi, English, Political Science, |
Graduation in Arts | 2 Years | Rs. 5000/-Per Year |
M.A. ( Youth Development) | Graduation in Science/Arts/Commerce | 2 Years | Rs. 10000/-Per Year |
M.A. in Journalism & Mass Media | Graduation in Science/Arts/Commerce | 2 Years | Rs. 10000/-Per Year |
M.A. (Music & dance) | Minimum score of 50% (Relaxable for reserved category students) Marks at graduation or equivalent level. | 2 Years | Rs. 10000/-Per Year |
M.A. (Women Development & Empowerment | Passing Bachelor’s degree in Arts | 2 Years | Rs. 10000/-Per Year |
M.Lib | B.Lib | 2 Years | Rs. 10000/-Per Year |
M.R.D. | Degree from Rural Development/Master Degree | 2 Years | Rs. 10000/-Per Year |
M.A. (Education) | B.A. (Education one Subject/B.Ed./Master Degree) | 2 Years | Rs. 25000/-Per Year |
M.C.A. | Minimum 50% in B.C.A. or arelated course with Mathematics in class 12th as acompulsory subject | 2 Years | Rs. 30000/-Per Year |
M.B.A.(HR, MarketingFinance, Tourism, IT, Health,Admin & Management) | Graduation in any stream | 2 Years | Rs. 45000/-Per Year |
M.Sc. (Physics, Chemistry,Maths, Zoology, Botany,Geology) | B. Sc. | 2 Years | Rs. 6000/-Per Year |
M.Com. (Accounts) | B.Com. (Accounts) | 2 Years | Rs. 6000/-Per Year |
Ramchandra Chandravansi University, Bishrampur, Palamu
Courses | Eligibility | Duration(In Years) | Fees |
---|---|---|---|
Library Science | 10+2 Passed | 1 Year | Rs. 5000/- |
Environment Studies | 10+2 Passed | 1 Year | Rs. 5000/- |
Ramchandra Chandravansi University, Bishrampur, Palamu
Courses | Eligibility | Duration(In Years) | Fees |
---|---|---|---|
M. Phil | Post-Graduation | 3 Years | Rs. 40,000/-Per Year |
Ph.D.1. Engineering CivilElectrical, Mechanical,Electronic, Computer Science.2. Economics, English,Geography, History,Hindi Literature, Political Science3. Psychology4. Sanskrit5. Sociology6. Rural Development7. Library Science8. Commerce & Management9. Botany, Chemistry,Mathematics, Physics, Zoology10. Bio-Medical11. Bio-Chemistry12. Pharmacy13. Education14. Physical Education and Sports | Post-Graduation in Relevant Branches | 3 Years | Rs. 60,000/-Per Year |